loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Jul 15, 2025 149.96 7.62 19.15
Certificate of Deposits-HDFC Bank Jul 15, 2025 122.11 6.21 0.34
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 122.17 6.21 150.77
Certificate of Deposits-S I D B I Jul 15, 2025 120.86 6.14 0.36
Certificate of Deposits-Union Bank (I) Jul 15, 2025 115.77 5.88 60.28
Certificate of Deposits-Canara Bank Jul 15, 2025 106.74 5.43 0.36
T Bills-TBILL-364D Jul 15, 2025 97.11 4.94 0.22
Certificate of Deposits-N A B A R D Jul 15, 2025 96.28 4.89 0.36
Certificate of Deposits-E X I M Bank Jul 15, 2025 81.85 4.17 147.68
Reverse Repo-C C I Jul 15, 2025 81.34 4.13 4,784,705.88
Commercial Paper-E X I M Bank Jul 15, 2025 73.61 3.74 200.97
Commercial Paper-Power Fin.Corpn. Jul 15, 2025 73.20 3.72 0.35
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 72.54 3.68 0.36
Certificate of Deposits-Indian Bank Jul 15, 2025 55.23 2.81 80.04
Certificate of Deposits-ICICI Bank Jul 15, 2025 49.06 2.49 0.33
Commercial Paper-N A B A R D Jul 15, 2025 48.83 2.48 0.00
Commercial Paper-LIC Housing Fin. Jul 15, 2025 48.25 2.45 0.38
Commercial Paper-Indostar Capital Jul 15, 2025 47.73 2.43 0.49
Certificate of Deposits-Ujjivan Small Jul 15, 2025 47.78 2.43 0.41
Commercial Paper-Manappuram Fin. Jul 15, 2025 47.02 2.39 0.53
Commercial Paper-Muthoot Fincorp Jul 15, 2025 46.32 2.35 0.60
Commercial Paper-Hero Fincorp Jul 15, 2025 38.56 1.96 0.42
Govt. Securities-GSEC2025 Jul 15, 2025 25.09 1.28 -0.09
Commercial Paper-Tata Projects Jul 15, 2025 24.38 1.24 0.36
Commercial Paper-Nuvama Wealth & Jul 15, 2025 24.31 1.24 0.41
Commercial Paper-Embassy Off.REIT Jul 15, 2025 24.13 1.23 0.37
Commercial Paper-Deutsche Invest Jul 15, 2025 24.00 1.22 0.39
Commercial Paper-Nuvama Wealth. Jul 15, 2025 23.71 1.21 0.53
Commercial Paper-Julius Baer Cap. Jul 15, 2025 19.43 0.99 0.40
Commercial Paper-Pirmal Finance Jul 15, 2025 14.89 0.76 0.32
Govt. Securities-Gsec2025 Jul 15, 2025 15.04 0.76 -0.04
Commercial Paper-Muthoot Finance Jul 15, 2025 14.64 0.74 0.38
Govt. Securities-GSEC2025 Jul 15, 2025 10.05 0.51 -0.07
Alternative Investment Fund (AIF)-CDMDF Jul 15, 2025 3.93 0.20 247.41
Net CA & Others-Net CA & Others Jul 15, 2025 1.25 0.07 0.00